| Untitled Document Untitled Document
 | 
            
              |  | SP-150H |  
                
                  
                    | Technical data: |  
                    | Capacity | 150W |  
                    | System voltage | 12VDC |  
                    | Best output power everyday | 346WH |  
                    | Inverter | Output wave | Pure sine wave |  
                    | Output voltage | AC110V/220V |  
                    | Output frequency | 50HZ/60HZ |  
                    | Precision of output frequency | ±6% |  
                    | Solar panel | Pmax | 100W |  
                    | Vmp | 17.5V |  
                    | Imp | 5.7A |  
                    | Battery | Capacity | 12V120AH |  
                    | Package data: |  
                    | Part | Size (L*W*H   mm) | Weight  (kg) | 20' (pcs) | 40' (pcs) |  
                    | Power box | 550*440*860 | 46 | 80 | 200 |  
                    | Solar panel | 1200*850*45 | 11.5 |  
                    | Solar panel bracket | 1460*85*75 | 12.5 |  
                    | Battery | 425*185*269 | 32.9 |  
 
                
                  | Load reference: |  
                  | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |  
                  | Color TV | 65 | 1 | 3 | 3 days |  
 
 |