| Untitled Document Untitled Document
 | 
            
              |  | SP-300H |  
                
                  
                    | Technical data: |  
                    | Item No. | SP-300WH |  
                    | Capacity | 300VA |  
                    | System voltage | 24VDC |  
                    | Best output power everyday | 700WH |  
                    | Inverter | Output wave | Pure sine wave |  
                    | Output voltage | AC110/220V |  
                    | Output frequency | 50HZ/60HZ |  
                    | Output current | 1.09A(220V) / 2.18A(110V) |  
                    |  | Pmax | 200W |  
                    | Solar panel | Vmp | 35V |  
                    | Imp | 5.7A |  
                    | Battery | Capacity | 24V100AH |  
                    | Package data: |  
                    | Part | Size (L*W*H   mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |  
                    | Power box | 580*500*860 | 53 | 50 | 125 |  
                    | Solar panel | 1200*850*85 | 23 |  
                    | Solar panel bracket | 1660*85*75 | 14 |  
                    | Battery | 366*420*275 | 58 |  
 
                
                  | Load reference: |  
                  | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |  
                  | Color TV | 65 | 1 | 6.5 | 3 days |  
                  | Satellite TV Receivers | 25W | 1 | 6.5 |  |  
                  | Lamp | 11W | 2 | 3.5 |  |  
 |