| Untitled Document Untitled Document
 | 
            
              |  | SP- 300L |  
                
                  
                    | Technical data: |  
                    | Item No. | SP-300WL |  
                    | Capacity | 300VA |  
                    | System voltage | 24VDC |  
                    | Best output power everyday | 350WH |  
                    | Inverter | Output wave | Pure sine wave |  
                    | Output voltage | AC110/220V |  
                    | Output frequency | 50HZ/60HZ |  
                    | Output current | 1.09A(220V) / 2.18A(110V)
 |  
                    | Solar panel | Pmax | 100W |  
                    | Vmp | 35V |  
                    | Imp | 2.9A |  
                    | Battery | Capacity | 24V65AH |  
                    | Package data: |  
                    | Part | Size (L*W*H   mm) | Weight  (kg) | 20' (pcs) | 40' (pcs) |  
                    | Power box | 580*500*860 | 53 | 55 | 135 |  
                    | Solar panel | 1200*850*45 | 12 |  
                    | Solar panel bracket | 1460*85*75 | 13 |  
                    | Battery | 360*400*220 | 37 |  
 
                
                  | Load reference: |  
                  | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |  
                  | Color TV | 65 | 1 | 4 | 3 days |  
                  | Satellite TV Receivers | 25W | 1 | 4 |  |  
                  | Lamp | 11W | 2 | 2 |  |  
 |