| Untitled Document Untitled Document
 | 
            
              |  | SP- 500H |  
                
                  
                    | Item No. | SP-500WH |  
                    | Capacity | 500VA |  
                    | System voltage | 24VDC |  
                    | Best output power everyday | 1400WH |  
                    | Inverter | Output wave | Pure sine wave |  
                    | Output voltage | AC110/220V |  
                    | Output frequency | 50HZ/60HZ |  
                    | Output current | 1.82A(220V) / 3.64A(110V) |  
                    | Precision of output voltage | ±3% |  
                    | Precision of output frequency | ±0.1% |  
                    | False output wave of AC | <3% |  
                    | Overload ability | 120%,30 seconds |  
                    | Invert efficiency | >85% |  
                    | Solar panel | Pmax | 400W |  
                    | Vmp | 35V |  
                    | Imp | 11.4A |  
                    | Battery | Capacity | 24V200AH |  
                    | Package data: |  
                    | Part | Size (L*W*H   mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |  
                    | Power box | 615*525*1120 | 81 | 35 | 85 |  
                    | Solar panel | 1200*850*170 | 45 |  
                    | Solar panel bracket | 1660*85*150 | 28 |  
                    | Battery | 535*500*255 | 113 |  
 
                
                  | Load reference: |  
                  | Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |  
                  | Color TV | 65W | 1 | 8 | 3 days |  
                  | Satellite TV Receivers | 25W | 1 | 8 |  
                  | LCD Computer | 100W | 1 | 4 |  
                  | Energy-saving lamp | 11W | 2 | 7 |  
 |